Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 74.3 °F | at 16:23 |
Low Temperature | 41.8 °F | at 06:25 |
Temperature Range | 32.5 °F | |
High Apparent Temperature | 74.8 °F | at 15:08 |
Low Apparent Temperature | 39.3 °F | at 06:25 |
Low Wind Chill | 41.8 °F | at 06:25 |
High Heat Index | 74.3 °F | at 16:23 |
High Humidity | 91 % | at 07:22 |
Low Humidity | 52 % | at 15:26 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 19.0 mph | at 15:10 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 13:35 |
Wind Run | 41.2 miles | |
Dominant Direction | 203° SSW | |
Pressure | ||
High Pressure (SL) | 30.176 in | at 09:51 |
Low Pressure (SL) | 30.067 in | at 17:26 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 03:00:01
powered by
Cumulus v1.9.4 (1099)