Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 78.4 °F | 14:47 on 20 April |
Lowest Temperature | 1.4 °F | 06:49 on 20 February |
Highest Dew Point | 67.7 °F | 14:47 on 20 April |
Lowest Dew Point | -5.0 °F | 06:01 on 18 February |
Highest Apparent Temperature | 83.7 °F | 14:47 on 20 April |
Lowest Apparent Temperature | -8.1 °F | 05:20 on 18 February |
Lowest Wind Chill Temperature | -15.1 °F | 05:38 on 18 February |
Highest Heat Index | 78.4 °F | 14:47 on 20 April |
Highest Minimum | 49.9 °F | 21 April |
Lowest Maximum | 5.1 °F | 23 January |
Highest Humidity | 94 % | 03:46 on 31 January |
Lowest Humidity | 30 % | 16:18 on 10 March |
Highest Daily Range | 78.4 °F | 20 April |
Lowest Daily Range | 0.4 °F | 28 March |
Rainfall | ||
Highest Rain Rate | 5.14 in/hr | 13:30 on 30 March |
Highest Hourly Rainfall | 0.54 in | 14:01 on 30 March |
Highest Daily Rainfall | 0.98 in | 04 April |
Highest Monthly Rainfall | 2.35 in | April |
Longest Dry Period | 16 days | to 03 March |
Longest Wet Period | 4 days | to 06 April |
Wind | ||
Highest Wind Gust | 33.0 mph | 12:58 on 02 April |
Highest Wind Speed 10-minute Average | 17.0 mph | 01:58 on 06 January |
Highest Daily Wind Run | 161.4 miles | 04 February |
Pressure | ||
Lowest Pressure (sl) | 29.055 in | 04:22 on 05 March |
Highest Pressure (sl) | 30.743 in | 08:29 on 21 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 03:00:01
powered by
Cumulus v1.9.4 (1099)