Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
Temperature and Humidity | ||
Highest Temperature | 78.4 °F | 14:47 on 20 April |
Lowest Temperature | 25.2 °F | 06:21 on 08 April |
Highest Dew Point | 67.7 °F | 14:47 on 20 April |
Lowest Dew Point | 21.9 °F | 05:25 on 08 April |
Highest Apparent Temperature | 83.7 °F | 14:47 on 20 April |
Lowest Apparent Temperature | 20.4 °F | 06:21 on 08 April |
Lowest Wind Chill Temperature | 24.2 °F | 07:58 on 01 April |
Highest Heat Index | 78.4 °F | 14:47 on 20 April |
Highest Minimum | 49.9 °F | 21 April |
Lowest Maximum | 47.4 °F | 08 April |
Highest Humidity | 94 % | 20:35 on 04 April |
Lowest Humidity | 43 % | 16:39 on 08 April |
Highest Daily Range | 78.4 °F | 20 April |
Lowest Daily Range | 13.0 °F | 21 April |
Rainfall | ||
Highest Rain Rate | 1.92 in/hr | 18:17 on 02 April |
Highest Hourly Rainfall | 0.25 in | 18:38 on 02 April |
Highest Daily Rainfall | 0.98 in | 04 April |
Longest Dry Period | 2 days | to 08 April |
Longest Wet Period | 4 days | to 06 April |
Wind | ||
Highest Wind Gust | 33.0 mph | 12:58 on 02 April |
Highest Wind Speed 10-minute Average | 13.0 mph | 17:12 on 07 April |
Highest Daily Wind Run | 129.1 miles | 02 April |
Pressure | ||
Lowest Pressure (sl) | 29.484 in | 15:35 on 02 April |
Highest Pressure (sl) | 30.294 in | 11:02 on 08 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 03:00:01
powered by
Cumulus v1.9.4 (1099)