Rogers weather
Latitude N 39° 51' 20" Longitude W 88° 09' 44" Elevation 705 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 58.1 °F | at 00:00 |
Low Temperature | 52.6 °F | at 02:59 |
Temperature Range | 5.5 °F | |
High Apparent Temperature | 58.6 °F | at 00:00 |
Low Apparent Temperature | 51.9 °F | at 02:59 |
Low Wind Chill | 52.6 °F | at 02:59 |
High Heat Index | 58.1 °F | at 00:00 |
High Humidity | 83 % | at 02:01 |
Low Humidity | 79 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 1.0 mph | at 00:28 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 30.111 in | at 00:00 |
Low Pressure (SL) | 30.090 in | at 01:53 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/23/2025 03:00:01
powered by
Cumulus
v1.9.4 (1099)